The following is a list of replacement part prices. These prices will be recorded in HappyFox tickets that require a part to repair a device.
Repair/Replacement Prices | |||
Notes: Any device not listed is assumed to be "one off" and not a regularly deployed device. Please contact the Technical Services Asset Coordinator to determine repair costs. Years depreciated are 20% of purchase price, then that years value for multiple years. Cost shown includes this. | |||
Device | Part Common Name | Part Number (MPN) | Cost |
Dell 3100 Chromebook | Total Loss | ||
Dell 3100 Chromebook | 3 years depreciated (20/21) | N/A | $125 |
Dell 3100 Chromebook | 2 years depreciated (21/22) | N/A | $156 |
Dell 3100 Chromebook | AC Adapter (Charger) | 9FNYW | $22 |
Dell 3100 Chromebook | Lid | 034YFY | $25 |
Dell 3100 Chromebook | Battery | 07T0D3 | $50 |
Dell 3100 Chromebook | Bezel | 06C2J6 | $35 |
Dell 3100 Chromebook | Bottom Cover | 02RY30 | $25 |
Dell 3100 Chromebook | Camera Board | 0G4JK9 | $20 |
Dell 3100 Chromebook | LCD and Camera Cable | 0V11RY | $20 |
Dell 3100 Chromebook | Hinge Set | 0R5KHK | $30 |
Dell 3100 Chromebook | Screen | 0D3KWT | $50 |
Dell 3100 Chromebook | Motherboard, 4GB | H9PRR | $99 |
Dell 3100 Chromebook | Speaker Set | N/A | $5 |
Dell 3100 Chromebook | Touchpad | 0RJR6J | $25 |
Dell 3100 Chromebook | Keyboard | 0D2DT | $40 |
Dell 3100 Chromebook | Palmrest no Keyboard | 09X8D7 | $50 |
Dell 3110 Chromebook | Total Loss (23/24) | $289 | |
Dell 3110 Chromebook | AC Adapter (Charger) | 9FNYW | $22 |
Dell 3110 Chromebook | Lid | PWN1F | $25 |
Dell 3110 Chromebook | Battery | 07T0D3 | $50 |
Dell 3110 Chromebook | Bezel | KJ49X | $35 |
Dell 3110 Chromebook | Bottom Cover | KT6XH | $17 |
Dell 3110 Chromebook | Camera Board | XYKJ2 | $25 |
Dell 3110 Chromebook | LCD and Camera Cable | 0V11RY | $20 |
Dell 3110 Chromebook | Hinge Set | 0R5KHK | $30 |
Dell 3110 Chromebook | Screen | 0D3KWT | $50 |
Dell 3110 Chromebook | Motherboard, 4GB | VY37V | $160 |
Dell 3110 Chromebook | Speaker Set | N/A | $5 |
Dell 3110 Chromebook | Touchpad | 0RJR6J | $25 |
Dell 3110 Chromebook | Keyboard | 0D2DT | $40 |
Dell 3110 Chromebook | Palmrest no Keyboard | WP30N | $50 |
Dell Latitude 3190 2-in-1 | Total Loss (new system) | ||
Dell Latitude 3190 2-in-1 | 3 years depreciated (20/21) | N/A | $257 |
Dell Latitude 3190 2-in-1 | 2 years depreciated (21/22) | N/A | $321 |
Dell Latitude 3190 2-in-1 | 1 year depreciated (22/23) | N/A | $400 |
Dell Latitude 3190 2-in-1 | AC Adapter (Charger) | K9TGR | $35 |
Dell Latitude 3190 2-in-1 | Lid | 4R0FT | $25 |
Dell Latitude 3190 2-in-1 | Battery | WDX0R | $100 |
Dell Latitude 3190 2-in-1 | Bottom Cover | RCVGC | $20 |
Dell Latitude 3190 2-in-1 | Camera Board | XVRN2 | $12 |
Dell Latitude 3190 2-in-1 | LCD and Camera Cable | 18WWK | $20 |
Dell Latitude 3190 2-in-1 | Hinge Set | P0TD8 | $25 |
Dell Latitude 3190 2-in-1 | Screen | KYV20 | $90 |
Dell Latitude 3190 2-in-1 | Hard Drive (M.2 SSD) | OR3CDK / 06HG72 | $109 |
Dell Latitude 3190 2-in-1 | Motherboard, 4GB | 0F565 | $150 |
Dell Latitude 3190 2-in-1 | Speaker Set | N/A | $8 |
Dell Latitude 3190 2-in-1 | Touchpad | 81P5J | $13 |
Dell Latitude 3190 2-in-1 | Keyboard | 343NN | $30 |
Dell Latitude 3190 2-in-1 | Palmrest no Keyboard | 17MHW | $40 |
Dell Latitude 5320 2-in-1 | Total Loss (new system) | $940 | |
Dell Latitude 5320 2-in-1 | 1 year depreciated (22/23) | N/A | $752 |
Dell Latitude 5320 2-in-1 | AC Adapter (Charger) | 6C3W2 | $50 |
Dell Latitude 5320 2-in-1 | Lid | 6P6DT | $30 |
Dell Latitude 5320 2-in-1 | Battery | 4GVMP | $130 |
Dell Latitude 5320 2-in-1 | Bezel | 3GK7X | $25 |
Dell Latitude 5320 2-in-1 | Bottom Cover | CN5WW | $30 |
Dell Latitude 5320 2-in-1 | Camera Board | R06JP | $9 |
Dell Latitude 5320 2-in-1 | LCD and Camera Cable | FV8CF | $20 |
Dell Latitude 5320 2-in-1 | Hinge Set | HTF3C | $20 |
Dell Latitude 5320 2-in-1 | Screen | N/A | $130 |
Dell Latitude 5320 2-in-1 | Motherboard, 4GB | 3CY3R | $220 |
Dell Latitude 5320 2-in-1 | Speaker Set | 0DHFT | $15 |
Dell Latitude 5320 2-in-1 | Keyboard | 3J9FC | $45 |
Dell Latitude 5320 2-in-1 | Palmrest no Keyboard | R3JFT | $30 |
Dell Latitude 5400 | Total Loss (new system) | ||
Dell Latitude 5400 Total Loss | 3 years depreciated (20/21) | N/A | $448 |
Dell Latitude 5400 Total Loss | 2 years depreciated (21/22) | N/A | $560 |
Dell Latitude 5400 | AC Adapter (Charger) | 6C3W2 | $45 |
Dell Latitude 5400 | Lid | 6P6DT | $30 |
Dell Latitude 5400 | Battery | 1V1XF / 4GVMP | $100 |
Dell Latitude 5400 | Bezel | 3GK7X | $25 |
Dell Latitude 5400 | Bottom Cover | CN5WW | $30 |
Dell Latitude 5400 | Camera Board | R06JP | $9 |
Dell Latitude 5400 | LCD and Camera Cable | FV8CF | $20 |
Dell Latitude 5400 | Hinge Set | HTF3C | $20 |
Dell Latitude 5400 | Screen | N/A | $65 |
Dell Latitude 5400 | Motherboard, 4GB | 3CY3R | $220 |
Dell Latitude 5400 | Speaker Set | 0DHFT | $15 |
Dell Latitude 5400 | Keyboard | 3J9FC | $45 |
Dell Latitude 5400 | Palmrest no Keyboard | R3JFT | $30 |
Dell Latitude 5410 | Total Loss (new system) | ||
Dell Latitude 5410 | 3 years depreciated (20/21) | N/A | $448 |
Dell Latitude 5410 | 2 years depreciated (21/22) | N/A | $560 |
Dell Latitude 5410 | AC Adapter (Charger) | JNKWD | $27 |
Dell Latitude 5410 | Lid | NKPM7 | $35 |
Dell Latitude 5410 | Battery | 3HWPP / R8D7N | $100 |
Dell Latitude 5410 | Bezel | D5M19 | $18 |
Dell Latitude 5410 | Bottom Cover | 0W819 | $30 |
Dell Latitude 5410 | Camera Board | V976R | $20 |
Dell Latitude 5410 | LCD and Camera Cable | FV8CF | $20 |
Dell Latitude 5410 | Hinge Set | HTF3C | $20 |
Dell Latitude 5410 | Screen | 8KN8F | $65 |
Dell Latitude 5410 | Motherboard, 4GB | 2FGH4 | $230 |
Dell Latitude 5410 | Speaker Set | 0DHFT | $15 |
Dell Latitude 5410 | Keyboard | 3J9FC | $45 |
Dell Latitude 5420 | Total Loss (new system) | ||
Dell Latitude 5420 | 3 years depreciated (20/21) | N/A | $448 |
Dell Latitude 5420 | 2 years depreciated (21/22) | N/A | $560 |
Dell Latitude 5420 | Lid | DW98X | $35 |
Dell Latitude 5420 | Battery | RJ40G | $110 |
Dell Latitude 5420 | Bezel | GY337D | $20 |
Dell Latitude 5420 | Bottom Cover | 63DTN | $30 |
Dell Latitude 5420 | Camera Board | V976R | $20 |
Dell Latitude 5420 | LCD and Camera Cable | WN8JV | 20 |
Dell Latitude 5420 | Hinge Set | (Unavailable at this time) | TBD |
Dell Latitude 5420 | Screen | HN4TM | $65 |
Dell Latitude 5420 | Motherboard i5 | M51J7 | $170 |
Dell Latitude 5420 | Speaker Set | W3929 | $15 |
Dell Latitude 5420 | Keyboard | CW3R5 | $40 |
Apple iPad (7th Generation) | Total Loss (new system) | ||
Apple iPad (7th Generation) Total loss | 3 years depreciated (20/21) | N/A | $119 |
Apple iPad (7th Generation) | Charger Brick | A1401 | $20 |
Apple iPad (7th Generation) | 1M Charging Cable | MD818ZM/A | $16 |
Apple iPad (7th Generation) | Digitizer (Glass) | Webscouts Replacement | $69 |
Apple iPad (7th Generation) | LCD | Webscouts Replacement | $99 |
Apple iPad (7th Generation) | Headphone Jack | Webscouts Replacement | $59 |
Apple iPad (7th Generation) | Home Button | Webscouts Replacement | $59 |
Apple iPad (7th Generation) | Camera | Webscouts Replacement | $59 |
Apple iPad (7th Generation) | Microphone | Webscouts Replacement | $59 |
Apple iPad (7th Generation) | Battery | Webscouts Replacement | $99 |
Apple iPad (8th Generation) | Total Loss (new system) | ||
Apple iPad (8th Generation) Total loss | 3 years depreciated (20/21) | N/A | $119 |
Apple iPad (8th Generation) Total loss | 2 years depreciated (21/22) | N/A | $179 |
Apple iPad (8th Generation) | Charger Brick | A1401 | $20 |
Apple iPad (8th Generation) | 1M Charging Cable | MD818ZM/A | $16 |
Apple iPad (8th Generation) | Digitizer (Glass) | Webscouts Replacement | $69 |
Apple iPad (8th Generation) | LCD | Webscouts Replacement | $99 |
Apple iPad (8th Generation) | Headphone Jack | Webscouts Replacement | $59 |
Apple iPad (8th Generation) | Home Button | Webscouts Replacement | $59 |
Apple iPad (8th Generation) | Camera | Webscouts Replacement | $59 |
Apple iPad (8th Generation) | Microphone | Webscouts Replacement | $59 |
Apple iPad (8th Generation) | Battery | Webscouts Replacement | $99 |
Apple iPad (9th Generation) | Total Loss (new system) | $299 | |
Apple iPad (9th Generation) | 2 years depreciated (21/22) | N/A | $179 |
Apple iPad (9th Generation) | 1 year depreciated (22/23) | N/A | $239 |
Apple iPad (9th Generation) | Charger Brick | A1401 | $20 |
Apple iPad (9th Generation) | 1M Charging Cable | MD818ZM/A | $16 |
Apple iPad (9th Generation) | Digitizer (Glass) | Webscouts Replacement | $69 |
Apple iPad (9th Generation) | LCD | Webscouts Replacement | $99 |
Apple iPad (9th Generation) | Headphone Jack | Webscouts Replacement | $59 |
Apple iPad (9th Generation) | Home Button | Webscouts Replacement | $59 |
Apple iPad (9th Generation) | Camera | Webscouts Replacement | $59 |
Apple iPad (9th Generation) | Microphone | Webscouts Replacement | $59 |
Apple iPad (9th Generation) | Battery | Webscouts Replacement | $99 |
Apple iPad (10th Generation) | Total Loss (new system) | $419 | |
Apple iPad Pro 9.7" | Charger Brick | A1401 | $20 |
Apple iPad Pro 9.7" | 1M Charging Cable | MD818ZM/A | $16 |
Apple iPad Pro 9.7" | Digitizer (Glass) | Webscouts Replacement | $99 |
Apple iPad Pro 9.7" | LCD | Webscouts Replacement | $159 |
Apple iPad Pro 9.7" | Headphone Jack | Webscouts Replacement | $59 |
Apple iPad Pro 9.7" | Home Button | Webscouts Replacement | $59 |
Apple iPad Pro 9.7" | Camera | Webscouts Replacement | $59 |
Apple iPad Pro 11" | Total Loss (new system) | $749 | |
Apple iPad Pro 11" | Charger Brick | A1401 | $20 |
Apple iPad Pro 11" | 1M Charging Cable | MD818ZM/A | $16 |
Apple iPad Pro 11" | Digitizer (Glass) | Webscouts Replacement | $294 |
Apple iPad Pro 11" | LCD | Webscouts Replacement | $294 |
Apple iPad Pro 11" | Headphone Jack | Webscouts Replacement | $124 |
Apple iPad Pro 11" | Home Button | Webscouts Replacement | $124 |
Apple iPad Pro 11" | Camera | Webscouts Replacement | $124 |
If you have any questions or concerns, please reach out to our Support Center via a HappyFox ticket or by calling 719-520-2211.
Please Note:
The information provided in this knowledge base article is a living document and is subject to change. We make every effort to ensure the accuracy and relevance of the content per the last edited date, but due to the evolving nature of the subject matter, updates and revisions may occur at any time. Please continue to check back to the knowledge base for the most updated information or call the Support Center at the number above.