2023-2024 Replacement Part List
For Easy Viewing Download PDF here - 23-24 Replacement Parts list PDF
The following is a list of replacement part prices. This list/price will stay the same throughout the 2023-2024 School Year. For a PDF of this list, make sure you are in the Knowledge Base version of this article. On the right hand side you will find an "Attachments" box with the PDF inside. These prices will be recorded in HappyFox tickets that require a part to repair a device. Prices are used strictly by Tech Services for budgetary reasons and it is up to the individual schools or ITLS if these prices are transferred to staff/students in the form of a fine in Resource Manager.
SY 2023-2024 Standard Repair Prices | |||
Notes: Any device not listed is assumed to be "one off" and not a regularly deployed device. Please contact the Technical Services Asset Coordinator to determine repair costs. | |||
Device | Part Common Name | Part Number (MPN) | Cost |
Dell 3100 Chromebook | Total Loss (new system) | $257 | |
Dell 3100 Chromebook | AC Adapter | 9FNYW | $30 |
Dell 3100 Chromebook | Back Cover | 034YFY | $40 |
Dell 3100 Chromebook | Battery | 07T0D3 | $50 |
Dell 3100 Chromebook | Bezel | 06C2J6 | $35 |
Dell 3100 Chromebook | Bottom Cover | 02RY30 | $25 |
Dell 3100 Chromebook | Camera Board | 0G4JK9 | $20 |
Dell 3100 Chromebook | LCD and Camera Cable | 0V11RY | $20 |
Dell 3100 Chromebook | Hinge Set | 0R5KHK | $30 |
Dell 3100 Chromebook | LCD Panel | 0D3KWT | $50 |
Dell 3100 Chromebook | Motherboard, 4GB | H9PRR | $200 |
Dell 3100 Chromebook | Speaker Set | N/A | $5 |
Dell 3100 Chromebook | Touchpad | 0RJR6J | $25 |
Dell 3100 Chromebook | Keyboard | 0D2DT | $40 |
Dell 3100 Chromebook | Palmrest no Keyboard | 09X8D7 | $50 |
Dell 3110 Chromebook
|
Total Loss (new system) | $328 | |
Dell 3110 Chromebook | AC Adapter | 9FNYW | $30 |
Dell 3110 Chromebook | Back Cover behind LCD | 034YFY | $25 |
Dell 3110 Chromebook | Battery | 07T0D3 | $80 |
Dell 3110 Chromebook | Bezel | 06C2J6 | $20 |
Dell 3110 Chromebook | Bottom Cover below palmrest | 02RY30 | $17 |
Dell 3110 Chromebook | Camera Board | 0G4JK9 | $20 |
Dell 3110 Chromebook | LCD and Camera Cable | 0V11RY | $20 |
Dell 3110 Chromebook | Hinge Set | 0R5KHK | $30 |
Dell 3110 Chromebook | LCD Panel | 0D3KWT | $50 |
Dell 3110 Chromebook | Motherboard, 4GB | H9PRR | $200 |
Dell 3110 Chromebook | Speaker Set | N/A | $5 |
Dell 3110 Chromebook | Touchpad | 0RJR6J | $25 |
Dell 3110 Chromebook | Keyboard | 0D2DT | $40 |
Dell 3110 Chromebook | Palmrest no Keyboard | 09X8D7 | $50 |
Dell Latitude 3190 2-in-1 | Total Loss (new system) | Device no longer available | $502 |
Dell Latitude 3190 2-in-1 | AC Adapter | K9TGR | $35 |
Dell Latitude 3190 2-in-1 | Back Cover | 4R0FT | $25 |
Dell Latitude 3190 2-in-1 | Battery | WDX0R | $100 |
Dell Latitude 3190 2-in-1 | Bottom Cover | RCVGC | $20 |
Dell Latitude 3190 2-in-1 | Camera Board | XVRN2 | $12 |
Dell Latitude 3190 2-in-1 | LCD and Camera Cable | 18WWK | $20 |
Dell Latitude 3190 2-in-1 | Hinge Set | P0TD8 | $25 |
Dell Latitude 3190 2-in-1 | LCD Panel | KYV20 | $90 |
Dell Latitude 3190 2-in-1 | M.2 SSD | OR3CDK / 06HG72 | $109 |
Dell Latitude 3190 2-in-1 | Motherboard, 4GB | 0F565 | $150 |
Dell Latitude 3190 2-in-1 | Speaker Set | N/A | $8 |
Dell Latitude 3190 2-in-1 | Touchpad | 81P5J | $13 |
Dell Latitude 3190 2-in-1 | Keyboard | 343NN | $30 |
Dell Latitude 3190 2-in-1 | Palmrest no Keyboard | 17MHW | $40 |
Dell Latitude 5320 2-in-1 | Total Loss (new system) | $1,110 | |
Dell Latitude 5320 2-in-1 | AC Adapter | 6C3W2 | $50 |
Dell Latitude 5320 2-in-1 | Back Cover | 6P6DT | $30 |
Dell Latitude 5320 2-in-1 | Battery | 4GVMP | $130 |
Dell Latitude 5320 2-in-1 | Bezel | 3GK7X | $25 |
Dell Latitude 5320 2-in-1 | Bottom Cover | CN5WW | $30 |
Dell Latitude 5320 2-in-1 | Camera Board | R06JP | $9 |
Dell Latitude 5320 2-in-1 | LCD and Camera Cable | FV8CF | $20 |
Dell Latitude 5320 2-in-1 | Hinge Set | HTF3C | $20 |
Dell Latitude 5320 2-in-1 | LCD Panel | N/A | $130 |
Dell Latitude 5320 2-in-1 | Motherboard, 4GB | 3CY3R | $220 |
Dell Latitude 5320 2-in-1 | Speaker Set | 0DHFT | $15 |
Dell Latitude 5320 2-in-1 | Keyboard | 3J9FC | $45 |
Dell Latitude 5320 2-in-1 | Palmrest no Keyboard | R3JFT | $30 |
Dell Latitude 5400 | Total Loss (new system) | $1,110 | |
Dell Latitude 5400 | AC Adapter | 6C3W2 | $50 |
Dell Latitude 5400 | Back Cover | 6P6DT | $30 |
Dell Latitude 5400 | Battery | 1V1XF / 4GVMP | $130 |
Dell Latitude 5400 | Bezel | 3GK7X | $25 |
Dell Latitude 5400 | Bottom Cover | CN5WW | $30 |
Dell Latitude 5400 | Camera Board | R06JP | $9 |
Dell Latitude 5400 | LCD and Camera Cable | FV8CF | $20 |
Dell Latitude 5400 | Hinge Set | HTF3C | $20 |
Dell Latitude 5400 | LCD Panel | N/A | $180 |
Dell Latitude 5400 | Motherboard, 4GB | 3CY3R | $220 |
Dell Latitude 5400 | Speaker Set | 0DHFT | $15 |
Dell Latitude 5400 | Keyboard | 3J9FC | $45 |
Dell Latitude 5400 | Palmrest no Keyboard | R3JFT | $30 |
Dell Latitude 5410 | Total Loss (new system) | $1,407 | |
Dell Latitude 5410 | AC Adapter | JNKWD | $27 |
Dell Latitude 5410 | Back Cover | NKPM7 | $35 |
Dell Latitude 5410 | Battery | 1V1XF / 4GVMP | $130 |
Dell Latitude 5410 | Bezel | WC4KJ | $20 |
Dell Latitude 5410 | Bottom Cover | 6P6DT | $30 |
Dell Latitude 5410 | Camera Board | V976R | $20 |
Dell Latitude 5410 | LCD and Camera Cable | FV8CF | $20 |
Dell Latitude 5410 | Hinge Set | HTF3C | $20 |
Dell Latitude 5410 | LCD Panel | 8KN8F | $70 |
Dell Latitude 5410 | Motherboard, 4GB | HJD1J | $230 |
Dell Latitude 5410 | Speaker Set | 0DHFT | $15 |
Dell Latitude 5410 | Keyboard | 3J9FC | $45 |
Dell Latitude 5420 | Total Loss (new system) | $1,110 | |
Dell Latitude 5420 | AC Adapter | JNKWD | $35 |
Dell Latitude 5420 | Back Cover | (Unavailable at this time) | TBD |
Dell Latitude 5420 | Battery | 1V1XF / 4GVMP | $130 |
Dell Latitude 5420 | Bezel | (Unavailable at this time) | $20 |
Dell Latitude 5420 | Bottom Cover | (Unavailable at this time) | TBD |
Dell Latitude 5420 | Camera Board | V976R | $20 |
Dell Latitude 5420 | LCD and Camera Cable | (Unavailable at this time) | TBD |
Dell Latitude 5420 | Hinge Set | (Unavailable at this time) | TBD |
Dell Latitude 5420 | LCD Panel | HN4TM | $65 |
Dell Latitude 5420 | Motherboard, 4GB | (Unavailable at this time) | TBD |
Dell Latitude 5420 | Speaker Set | W3929 | $15 |
Dell Latitude 5420 | Keyboard | CW3R5 | $40 |
Apple iPad (7th Generation) | Total Loss (new system) | $299 | |
Apple iPad (7th Generation) | Charger Brick | A1401 | $20 |
Apple iPad (7th Generation) | 1M Charging Cable | MD818ZM/A | $16 |
Apple iPad (7th Generation) | Digitizer (Glass) | Webscouts Replacement | $79 |
Apple iPad (7th Generation) | LCD | Webscouts Replacement | $129 |
Apple iPad (7th Generation) | Headphone Jack | Webscouts Replacement | $59 |
Apple iPad (7th Generation) | Home Button | Webscouts Replacement | $59 |
Apple iPad (7th Generation) | Camera | Webscouts Replacement | $59 |
Apple iPad (7th Generation) | Microphone | Webscouts Replacement | $59 |
Apple iPad (7th Generation) | Battery | Webscouts Replacement | $99 |
Apple iPad (8th Generation) | Total Loss (new system) | $299 | |
Apple iPad (8th Generation) | Charger Brick | A1401 | $20 |
Apple iPad (8th Generation) | 1M Charging Cable | MD818ZM/A | $16 |
Apple iPad (8th Generation) | Digitizer (Glass) | Webscouts Replacement | $79 |
Apple iPad (8th Generation) | LCD | Webscouts Replacement | $129 |
Apple iPad (8th Generation) | Headphone Jack | Webscouts Replacement | $59 |
Apple iPad (8th Generation) | Home Button | Webscouts Replacement | $59 |
Apple iPad (8th Generation) | Camera | Webscouts Replacement | $59 |
Apple iPad (8th Generation) | Microphone | Webscouts Replacement | $59 |
Apple iPad (8th Generation) | Battery | Webscouts Replacement | $99 |
Apple iPad (9th Generation) | Total Loss (new system) | $299 | |
Apple iPad (9th Generation) | Charger Brick | A1401 | $20 |
Apple iPad (9th Generation) | 1M Charging Cable | MD818ZM/A | $16 |
Apple iPad (9th Generation) | Digitizer (Glass) | Webscouts Replacement | $79 |
Apple iPad (9th Generation) | LCD | Webscouts Replacement | $129 |
Apple iPad (9th Generation) | Headphone Jack | Webscouts Replacement | $59 |
Apple iPad (9th Generation) | Home Button | Webscouts Replacement | $59 |
Apple iPad (9th Generation) | Camera | Webscouts Replacement | $59 |
Apple iPad (9th Generation) | Microphone | Webscouts Replacement | $59 |
Apple iPad (9th Generation) | Battery | Webscouts Replacement | $99 |
Apple iPad Pro 9.7" | Total Loss (new system) | Device no longer available | $549 |
Apple iPad Pro 9.7" | Charger Brick | A1401 | $20 |
Apple iPad Pro 9.7" | 1M Charging Cable | MD818ZM/A | $16 |
Apple iPad Pro 9.7" | Digitizer (Glass) | Webscouts Replacement | $164 |
Apple iPad Pro 9.7" | LCD | Webscouts Replacement | $164 |
Apple iPad Pro 9.7" | Headphone Jack | Webscouts Replacement | $124 |
Apple iPad Pro 9.7" | Home Button | Webscouts Replacement | $124 |
Apple iPad Pro 9.7" | Camera | Webscouts Replacement | $124 |
Apple iPad Pro 11" | Total Loss (new system) | $749 | |
Apple iPad Pro 11" | Charger Brick | A1401 | $20 |
Apple iPad Pro 11" | 1M Charging Cable | MD818ZM/A | $16 |
Apple iPad Pro 11" | Digitizer (Glass) | Webscouts Replacement | $294 |
Apple iPad Pro 11" | LCD | Webscouts Replacement | $294 |
Apple iPad Pro 11" | Headphone Jack | Webscouts Replacement | $124 |
Apple iPad Pro 11" | Home Button | Webscouts Replacement | $124 |
Apple iPad Pro 11" | Camera | Webscouts Replacement | $124 |
AirTame | Total Loss (new system) | $380 | |
AirTame Aircord | N/A | AirCord | $40 |
AirTame Magnetic Mount | N/A | AT-MAG | $10 |
AirTame extension cable | N/A | AT-IEC-US | $19 |
Projector Lamps | |||
Epson ELPLP21 Projector Lamp | N/A | ELP-LP21 | $278 |
Epson Powerlite 119W | N/A | Powerlite 119W | $57 |
Epson Powerlite 77C Projector Lamp | N/A | Powerlite 77C | $199 |
Epson V13H010L36 Projector Lamp | N/A | V13H010L36 | $250 |
Epson V13H010L78 | N/A | V13H010L78 | $85 |
Epson V13H010L96 Projector Lamp | N/A | V13H010L96 | $100 |
Hitachi DT00751 Projector Lamp | N/A | DT00751 | $77 |
Hitachi DT00757 Projector Lamp | N/A | DT00757 | $88 |
Hitachi DT00841 Projector Lamp | N/A | DT00841-OBH | $92 |
Hitachi DT01021 Projector Lamp | N/A | DT01021-OBH | $92 |
Hitachi DT01181 Projector Lamp | N/A | DT01181 | $166 |
Hitachi DT01195 Projector Lamp | N/A | DT01195 | $129 |
Hitachi DT01381 Projector Lamp | N/A | DT01381 | $190 |
Promethean EST-P1 Projector Lamp | N/A | EST-P1-LAMP | $116 |
Promethean PRM-35 Projector Lamp | N/A | PRM-35 | $101 |
Promethean UST-P1/2 Projector Lamp | N/A | UST-LAMP | $102 |
Components and Peripherals | |||
USB-C 96W Power Adapter | N/A | MX0J2AM/A | $80 |
Dell 130W AC Adaptor | N/A | 063P9N | $40 |
Dell Dock WD19TBS | N/A | WD 19 ThunderBolt | $211 |
5400 Laptop Memory 8GB | N/A | SNPHYXPXC/8G | $90 |
16GB DDR4-3200 Laptop Memory | N/A | CT16G4SFRA32A | $61 |
4 Port USB C Hub | N/A | UGREEN | $12 |
4 Port USB Hub | N/A | X002F0BSQF | $15 |
4GB DDR4 2666 Desktop Memory | N/A | MTA4ATF51264AZ-2G6E1 | $28 |
8GB DDR4 2666 Desktop Memory | N/A | PSD416G2666k | $28 |
8GB DDR4 2666 Laptop Memory | N/A | KCP426SS8/8 | $40 |
ASUS Bluetooth 5.0 USB Adapter | N/A | USB-BT500 | $19 |
Barcode Scanner | N/A | KR-230EIO | $42 |
BrenthHaven Edge Rugged Headset 3.5mm | N/A | 1028 | $40 |
Desktop Graphics Card 2GB | N/A | Radeon 7750 2GB | $121 |
Desktop Power Cord | N/A | 6ft PC Power Cord | $8 |
Display Port Cable 6ft | N/A | N/A | $8 |
Display Port to VGA Adapter | N/A | N/A | $13 |
Display port to HDMI Cable 10Ft | N/A | N/A | $17 |
Dymo/Visitor System Labels | N/A | DYMO 30323 (2-1/8" X 4") | $30 |
Ethernet Cable (25 foot length) | N/A | N/A | $9 |
Ethernet Cable (20 foot length) | N/A | N/A | $9 |
External CD/DVD Drive | N/A | N/A | $28 |
External USB Drive | N/A | SDDDC2-128G-G46 | $18 |
HDMI Cable 10Ft | N/A | N/A | $12 |
HDMI Cable 6ft | N/A | N/A | $11 |
HDMI cable 3 ft | N/A | N/A | $11 |
HDMI to VGA Cable | N/A | N/A | $9 |
High Gain USB wireless adapter | N/A | Archer T2U Plus | $17 |
Jabra Evolve 40 Headphones | N/A | Jabra Evolve 40 | $87 |
Jabra Evolve 65 Headphones | N/A | Jabra Evolve 65 | $195 |
Kingston SSD Hard Drive | N/A | SA400S37/480G | $47 |
Logitech C615 HD Webcam | N/A | C615 | $29 |
Logitech M705 Wireless Mouse | N/A | M705 | $35 |
Logitech Wireless Keyboard & Mouse | N/A | MK270 | $15 |
M330 Logitech Silent Wireless Mouse | N/A | M330 | $20 |
Nano USB Wifi Adapter | N/A | Archer T2U Nano | $15 |
NetGear 8-Port Switch | N/A | GS308 | $22 |
Tripp Lite HDMI To VGA Adapter (AirTames) | N/A | P131-000-A-DISP | $14 |
USB 3.0 Cable | N/A | USB 3.0 Cable | $11 |
USB A to USB B | N/A | 16ft | $7 |
USB C Ethernet Adapter | N/A | 202013 | $23 |
USB C Mini Dock | N/A | X002BM50PL | $33 |
USB C to Display Port Cable | N/A | N/A | $16 |
USB C to HDMI Adapter | N/A | N/A | $18 |
USB Desktop Microphone | N/A | Jounivo 501 | $16 |
USB Network adapter | N/A | 202013 | $14 |
USB-C to USB-A Adapter | N/A | MI22SGRN | $9 |
WebCam TriPod | N/A | N/A | $8 |
Wired USB Mouse | N/A | M90 | $9 |
Wireless Mouse | N/A | M705 | $29 |
85W MagSafe 2 Power Adapter | N/A | MD506LL/A | $69 |
Apple Power Adapter Extension Cable | N/A | MK122LL/A | $19 |
Apple Thunderbolt 3 to Thunderbolt 2 Adapter | N/A | A1790 | $45 |
Apple USB-C Charging Cable | N/A | MUF72AM/A | $25 |
Apple USB-C to Digital Adapter | N/A | MUF82AM/A | $80 |
Apple USB-C to USB Adapter | N/A | MJ1M2AM/A | $19 |
Apple USB-C to VGA Adapter | N/A | MJ1L2AM/A | $12 |
MagSafe to MagSafe 2 Converter | N/A | MD504LL/A | $9 |
Removal/Demolition of AV equipment | N/A | N/A | $104 |
Install Projector | N/A | N/A | $234 |
Airtame2 Enterprise casting Device | N/A | N/A | $577 |
TV Install with Bracket | N/A | N/A | $150 |
Whiteboard Install | N/A | N/A | $100 |
Epson PowerLite L200W 20K hours no Bulbs 4200 lumen | N/A | N/A | $1,223 |
Viewsonic 75" w/Cart combo | N/A | N/A | $3,674 |
Viewsonic 75" Wall install fixed | N/A | N/A | $3,174 |
Viewsonic 86" w/Cart combo | N/A | N/A | $5,312 |
Viewsonic 86" Wall install fixed | N/A | N/A | $4,648 |
Samsung QE Commercial TV 75" | N/A | N/A | $1,907 |
Samsung QE Commercial TV 65" | N/A | N/A | $847 |
Samsung QE Commercial TV 85" | N/A | N/A | $2,511 |
Samsung QE Commercial TV 55" | N/A | N/A | $707 |
If you have any questions please contact the D11 Support Center at 520.2211, or search our Knowledge Base for more articles.